Size Guide
Apparel Size Guide
SIZE | S | M | L | XL | XXL | 3XL | 4XL |
Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
CHEST(inch) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHEST(cm) | 92 | 96 | 101 | 107 | 112 | 117 | 120 |
European | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
*NB: Sizing can change depending on manufacturer and brand
Trouser Sizes
European | 46 | 48 | 50 | 52 | 54 | 56 |
Waist in Inches | 30 | 32 | 34 | 36 | 38 | 40 |
Waist in CM | 76 | 81 | 97 | 92 | 96 | 101 |
Leg in Inches | 34 | 34 | 34 | 34 | 34 | 34 |
*NB: Sizing can change depending on manufacturer and brand
Under Sixteen Size Guide
Size | 4 | 6 | 8 | 10 | 12 | 14 |
Age | Age 4 | Age 6 | Age 8 | Age 10 | Age 12 | Age 14 |
*NB: All of the above measurements are body circumference measurements.